SpCCJ Membership Benefits Comparison
| Member Benefits | Regular Members | Supporting Members | |||||
|---|---|---|---|---|---|---|---|
| Platinum | Corporate | Association / Individual | |||||
| Platinum | Large-Size | Medium-Size | Small-Size | Association | Professional | Young Professional | |
| Governance | |||||||
| Right to Attend the AGM | |||||||
| Voting Rights | 1 | 1 | 1 | 1 | |||
| Right to become a Board Member | |||||||
| Networking | |||||||
| Access to members contact details | |||||||
| Introductions and presentations | |||||||
| Receiving Commercial Opportunities | |||||||
| Events | |||||||
| Access to regular events at member’s rate | |||||||
| Number of guests allowed to attend events at member’s rate | Unlimited | 6 | 4 | 3 | 2 | ||
| Free entrance to event up to JPY¥8,000 pp | 5 times/year | 3 times/year | 1 time/year | ||||
| Access to Members only events and Preferential Access to limited capacity events | Depends | Depends | Depends | ||||
| Participation in Industrial Committees | |||||||
| Promotion | |||||||
| Exposure on SpCCJ website | Full Profile | Full Profile | Full Profile | Full Profile | Full Profile | Name Only | Name Only |
| Company page in Membership Directory with description and contact info | |||||||
| Optional dedicated member spotlight, article or company introduction through SpCCJ’s communications channels | |||||||
| Advertising in Annual Report | Fee Apply | Fee Apply | |||||

